Coverage Table
First-order qualifiers: type, grade, and size range. Second-order detail (mounting, length, material) lives in the product database, not here.
Home › Metrology › Holes & Bores › Pin & Plug › Coverage
| Maker | Type | Grade(s) | Dia min | Dia max | Direction | Increment | Selection model |
|---|---|---|---|---|---|---|---|
| Deltronic | Pin / plug | X | .0040″ | 1.0120″ | Plus | .0001″ + .0025 mm | grid (dual-unit) |
| SPI | Pin / plug | ZZ | .0110″ | 2.000″ | Minus | .001″ | grid |
| Meyer | Pin, taperlock, trilock, ring | XX–ZZ | .0050″ | 1.135″ | Plus / Minus / Bilateral | .0005″ / .0001″ | grid + made-to-print |
| Vermont | Pin, reversible, taperlock, trilock, ring | XX–ZZ | .0040″ | 1.0005″+ | Plus / Minus / Bilateral | .001″ / .0001″ | grid + made-to-print |
| Glastonbury Southern Gage | Cylindrical plug, ring, taperlock, trilock, master | XXX–ZZ | .015″ | 12.010″+ | OD +GO / −NoGo | Made-to-nominal | made-to-print |
Selection model drives how a go/no-go pair is furnished:
- grid — pick individual members off a size grid by rule (e.g. Deltronic plus-only: GO = low limit, NO-GO = high limit − one step).
- made-to-print — both members ground to your computed sizes.
— placeholder — Size-by-size lookup (individual diameters at each class) will render here from the product database.