Custom GO/NO-GO Builder
Enter a hole spec — get the go/no-go pair, class, and per-supplier member selection.
Home › Metrology › Holes & Bores › Pin & Plug › Builder
Result preview
| Hole limits | low – high |
|---|---|
| GO member | — size — (low limit, +tol/−0) |
| NO-GO member | — size — (high limit, +0/−tol) |
| Class | — |
| Surrender | — (% of band) |
Per-supplier selection
| Supplier | GO | NO-GO | Notes |
|---|---|---|---|
| Deltronic (grid) | — | — | nearest safe pin, dual inch/mm grid |
| SPI / Vermont ZZ (grid) | — | — | set member, minus-direction rule |
| GSG / custom (made-to-print) | — | — | ground to computed sizes |
Send this as an RFQ → Will pre-fill the RFQ from the result above.